CTAL-TM: ISTQB - Certified Tester Advanced Level, Test Manager

What’s included
$14.99 / $24.99
Get ready for your exam by enrolling in our comprehensive training course. This course includes a full set of instructional videos designed to equip you with in-depth knowledge essential for passing the certification exam with flying colors.
Pay once, own it forever
Video Courses
Test Process
Lectures | Duration |
---|---|
1. Introduction [CC] | 1m 30s |
2. Test Planning [CC] | 8m 14s |
3. Test Control [CC] | 3m 49s |
4. Test Analysis [CC] | 12m 1s |
5. Test Analysis Q&A | 12m 1s |
6. Test Implementation [CC] | 6m 1s |
7. Test Execution [CC] | 3m 13s |
8. Evaluating Exit Criteria and Reporting [CC] | 1m 34s |
9. Test Closure [CC] | 5m 40s |
1. Introduction [CC]
1m 30s
2. Test Planning [CC]
8m 14s
3. Test Control [CC]
3m 49s
4. Test Analysis [CC]
12m 1s
5. Test Analysis Q&A
12m 1s
6. Test Implementation [CC]
6m 1s
7. Test Execution [CC]
3m 13s
8. Evaluating Exit Criteria and Reporting [CC]
1m 34s
9. Test Closure [CC]
5m 40s
Test Management: Life Cycle Models
Lectures | Duration |
---|---|
1. Test Management: Introduction [CC] | 1m 35s |
2. The V-Model [CC] | 10m 2s |
3. Iterative Incremental Models [CC] | 6m 19s |
4. Spiral [CC] | 7m 3s |
5. Rapid Application Development (RAD) [CC] | 5m 39s |
6. Extreme Programming (XP) (Bonus) [CC] | 7m 6s |
7. Scrum (Bonus) [CC] | 7m |
8. Agile [CC] | 6m 55s |
1. Test Management: Introduction [CC]
1m 35s
2. The V-Model [CC]
10m 2s
3. Iterative Incremental Models [CC]
6m 19s
4. Spiral [CC]
7m 3s
5. Rapid Application Development (RAD) [CC]
5m 39s
6. Extreme Programming (XP) (Bonus) [CC]
7m 6s
7. Scrum (Bonus) [CC]
7m
8. Agile [CC]
6m 55s
Test Management: Test Management in Context
Lectures | Duration |
---|---|
1. Test Management in Context: Introduction [CC] | 2m 45s |
2. Understanding Testing Stakeholders [CC] | 5m 23s |
3. Additional Software Development Lifecycle Activities and Work Products [CC] | 5m 38s |
4. Additional test levels [CC] | 4m 37s |
5. Managing Non-Functional Testing [CC] | 3m 2s |
6. Managing Experience-Based Testing [CC] | 3m 39s |
7. More on Exploratory Testing [CC] | 7m 3s |
1. Test Management in Context: Introduction [CC]
2m 45s
2. Understanding Testing Stakeholders [CC]
5m 23s
3. Additional Software Development Lifecycle Activities and Work Products [CC]
5m 38s
4. Additional test levels [CC]
4m 37s
5. Managing Non-Functional Testing [CC]
3m 2s
6. Managing Experience-Based Testing [CC]
3m 39s
7. More on Exploratory Testing [CC]
7m 3s
Test Management: Risk-Based Testing and Other Approaches
Lectures | Duration |
---|---|
1. Why Risk-Based Testing? [CC] | 2m 49s |
2. What is Risk? [CC] | 2m 3s |
3. Why Risk Management? [CC] | 3m 10s |
4. Risk Management Process [CC] | 4m 27s |
5. Risk Identification [CC] | 4m 23s |
6. Risk Assessment [CC] | 8m 14s |
7. Risk Mitigation [CC] | 5m 2s |
8. Risk Management in the Lifecycle [CC] | 4m 41s |
9. Lightweight Risk-based Approaches [CC] | 5m 35s |
10. Heavyweight Risk-based Approaches [CC] | 5m 29s |
11. Stakeholder Involvement in Risk-based Testing [CC] | 3m 58s |
12. Measuring the Benefits of Risk-based Testing [CC] | 1m 39s |
13. Other Techniques for Test Selection [CC] | 8m 16s |
14. Test Prioritization and Effort Allocation in the Test Process [CC] | 3m 42s |
1. Why Risk-Based Testing? [CC]
2m 49s
2. What is Risk? [CC]
2m 3s
3. Why Risk Management? [CC]
3m 10s
4. Risk Management Process [CC]
4m 27s
5. Risk Identification [CC]
4m 23s
6. Risk Assessment [CC]
8m 14s
7. Risk Mitigation [CC]
5m 2s
8. Risk Management in the Lifecycle [CC]
4m 41s
9. Lightweight Risk-based Approaches [CC]
5m 35s
10. Heavyweight Risk-based Approaches [CC]
5m 29s
11. Stakeholder Involvement in Risk-based Testing [CC]
3m 58s
12. Measuring the Benefits of Risk-based Testing [CC]
1m 39s
13. Other Techniques for Test Selection [CC]
8m 16s
14. Test Prioritization and Effort Allocation in the Test Process [CC]
3m 42s
Test Management: Test Documentation and Other Work Products [CC]
Lectures | Duration |
---|---|
1. Test Policy [CC] | 5m 56s |
2. Test Strategy [CC] | 13m 38s |
3. Master Test Plan & Level Test PLan | 7m 26s |
4. Project Risk Management [CC] | 6m 34s |
5. Other Test Work Products [CC] | 3m 3s |
1. Test Policy [CC]
5m 56s
2. Test Strategy [CC]
13m 38s
3. Master Test Plan & Level Test PLan
7m 26s
4. Project Risk Management [CC]
6m 34s
5. Other Test Work Products [CC]
3m 3s
Test Management: More Management Topics
Lectures | Duration |
---|---|
1. Test Estimation [CC] | 14m 24s |
2. Using Metrics [CC] | 9m 32s |
3. Metrics Categorizations [CC] | 10m 22s |
4. Agile Burn Down and Burn Up Charts (Bonus) [CC] | 4m 57s |
5. Using Metrics in Test Control [CC] | 4m 15s |
6. Business Value of Testing [CC] | 6m 39s |
7. Distributed, Outsourced, and Insourced Testing [CC] | 7m 27s |
8. Distributed, Outsourced, and Insourced Testing [CC] - 2 | 8m 58s |
1. Test Estimation [CC]
14m 24s
2. Using Metrics [CC]
9m 32s
3. Metrics Categorizations [CC]
10m 22s
4. Agile Burn Down and Burn Up Charts (Bonus) [CC]
4m 57s
5. Using Metrics in Test Control [CC]
4m 15s
6. Business Value of Testing [CC]
6m 39s
7. Distributed, Outsourced, and Insourced Testing [CC]
7m 27s
8. Distributed, Outsourced, and Insourced Testing [CC] - 2
8m 58s
Reviews
Lectures | Duration |
---|---|
1. Introduction [CC] | 6m 7s |
2. Success Factors of Reviews (Bonus) [CC] | 1m 33s |
3. Management Reviews and Audits [CC] | 3m 3s |
4. Managing Reviews [CC] | 10m 44s |
5. Metrics for Reviews [CC] | 5m 19s |
6. Managing Formal Reviews [CC] | 4m 21s |
1. Introduction [CC]
6m 7s
2. Success Factors of Reviews (Bonus) [CC]
1m 33s
3. Management Reviews and Audits [CC]
3m 3s
4. Managing Reviews [CC]
10m 44s
5. Metrics for Reviews [CC]
5m 19s
6. Managing Formal Reviews [CC]
4m 21s
Defect Management
Lectures | Duration |
---|---|
1. The Defect Lifecycle and the Software Development Lifecycle [CC] | 7m 27s |
2. Defect Workflow and States [CC] | 4m 49s |
3. Managing Invalid and Duplicate Defect Reports | 2m 51s |
4. Cross-Functional Defect Management [CC] | 2m 37s |
5. Defect Report Information [CC] | 10m 35s |
6. Defect Report Information Characteristics [CC] | 4m 4s |
7. Assessing Process Capability with Defect Report Information [CC] | 4m 23s |
1. The Defect Lifecycle and the Software Development Lifecycle [CC]
7m 27s
2. Defect Workflow and States [CC]
4m 49s
3. Managing Invalid and Duplicate Defect Reports
2m 51s
4. Cross-Functional Defect Management [CC]
2m 37s
5. Defect Report Information [CC]
10m 35s
6. Defect Report Information Characteristics [CC]
4m 4s
7. Assessing Process Capability with Defect Report Information [CC]
4m 23s
Improving the Testing Process
Lectures | Duration |
---|---|
1. Why Improving the Testing Process? [CC] | 3m 34s |
2. Process Improvement Introduction [CC] | 3m 26s |
3. Types of Process Improvement [CC] | 5m 24s |
4. IDEAL [CC] | 5m 24s |
5. TMMi [CC] | 4m 12s |
6. TPI Next [CC] | 2m 51s |
7. CTP [CC] | 4m 9s |
8. STEP [CC] | 2m 16s |
1. Why Improving the Testing Process? [CC]
3m 34s
2. Process Improvement Introduction [CC]
3m 26s
3. Types of Process Improvement [CC]
5m 24s
4. IDEAL [CC]
5m 24s
5. TMMi [CC]
4m 12s
6. TPI Next [CC]
2m 51s
7. CTP [CC]
4m 9s
8. STEP [CC]
2m 16s
Test Tools and Automation
Lectures | Duration |
---|---|
1. Open-source Tools [CC] | 7m 35s |
2. Custom Tools [CC] | 2m 13s |
3. Tools Return on Investment (ROI) [CC] | 10m 30s |
4. Tool Selection Process [CC] | 3m 30s |
5. Tool Lifecycle [CC] | 3m 51s |
6. Tool Metrics [CC] | 3m 6s |
1. Open-source Tools [CC]
7m 35s
2. Custom Tools [CC]
2m 13s
3. Tools Return on Investment (ROI) [CC]
10m 30s
4. Tool Selection Process [CC]
3m 30s
5. Tool Lifecycle [CC]
3m 51s
6. Tool Metrics [CC]
3m 6s
People Skills Team Composition
Lectures | Duration |
---|---|
1. Individual Skills [CC] | 8m 46s |
2. Team Skills [CC] | 7m 14s |
3. Test Team Dynamics [CC] | 10m 42s |
4. Fitting Testing Within an Organization [CC] | 6m 57s |
5. Motivation [CC] | 4m 3s |
6. Communication [CC] | 6m 3s |
1. Individual Skills [CC]
8m 46s
2. Team Skills [CC]
7m 14s
3. Test Team Dynamics [CC]
10m 42s
4. Fitting Testing Within an Organization [CC]
6m 57s
5. Motivation [CC]
4m 3s
6. Communication [CC]
6m 3s