$14.99/$24.99
Get ready for your exam by enrolling in our comprehensive training course. This course includes a full set of instructional videos designed to equip you with in-depth knowledge essential for passing the certification exam with flying colors.
Lectures | Duration |
---|---|
1. SOA-C02 Course Presentation - DO NOT SKIP | 4m |
Lectures | Duration |
---|---|
1. Launching an EC2 Instance | 2m |
2. Changing EC2 Instance Type | 4m |
3. Enhanced Networking | 4m |
4. [SAA] EC2 Placement Groups | 6m |
5. [SAA] EC2 Placement Groups - Hands On | 2m |
6. EC2 Shutdown Behavior & Termination Protection | 4m |
7. Troubleshooting EC2 Launch Issues | 4m |
8. Troubleshooting EC2 SSH Issues | 7m |
9. [CCP/SAA/DVA] EC2 Instances Launch Types | 10m |
10. [SAA] Spot Instances & Spot Fleet | 10m |
11. [SAA] EC2 Instances Launch Types Hands On | 7m |
12. EC2 Instance Types Deep Dive | 5m |
13. Burstable Instances | 6m |
14. Elastic IPs | 6m |
15. CloudWatch Metrics for EC2 | 5m |
16. CloudWatch - Unified CloudWatch Agent - Overview | 3m |
17. CloudWatch - Unified CloudWatch Agent Part I | 10m |
18. CloudWatch - Unified CloudWatch Agent Part II | 6m |
19. EC2 Instance Status Checks | 4m |
20. EC2 Instance Status Checks Hands On | 6m |
21. [SAA] EC2 Hibernate Overview | 4m |
22. [SAA] EC2 Hibernate Hands On | 4m |
23. EC2 Cleanup | 1m |
Lectures | Duration |
---|---|
1. [CCP/SAA/DVA] AMI Overview | 3m |
2. [CCP/SAA/DVA] AMI Hands On | 6m |
3. AMI No Reboot Option | 3m |
4. EC2 Instance Migration using AMIs | 4m |
5. [CCP] EC2 Image Builder | 3m |
6. [CCP] EC2 Image Builder Hands On | 12m |
7. AMI In Production | 2m |
8. AMI Section Cleanup | 1m |
Lectures | Duration |
---|---|
1. Section Introduction | 1m |
2. Systems Manager Overview | 4m |
3. Start EC2 Instances with SSM Agent | 3m |
4. AWS Tags & SSM Resource Groups | 4m |
5. SSM Documents & SSM Run Command | 12m |
6. SSM Automations | 7m |
7. [SAA/DVA] SSM Parameter Store Overview | 4m |
8. [SAA/DVA] SSM Parameter Store Hands On (CLI) | 7m |
9. SSM Inventory & State Manager | 8m |
10. SSM Patch Manager and Maintenance Windows | 4m |
11. SSM Patch Manager and Maintenance Windows - Hands On | 4m |
12. SSM Session Manager Overview | 3m |
13. SSM Session Manager Hands On | 2m |
14. SSM Cleanup | 1m |
15. AWS OpsWorks Overview | 2m |
Lectures | Duration |
---|---|
1. [SAA/DVA] What is High Availability and Scalability ? | 5m |
2. [SAA/DVA] Elastic Load Balancing (ELB) Overview | 7m |
3. [SAA/DVA] Classic Load Balancer (CLB) | 1m |
4. [SAA/DVA] Classic Load Balancer (CLB) - Hands On | 10m |
5. [SAA/DVA] Application Load Balancer (ALB) | 6m |
6. [SAA/DVA] Application Load Balancer (ALB) - Hands On | 6m |
7. [SAA/DVA] Network Load Balancer (NLB) | 2m |
8. [SAA/DVA] Network Load Balancer (NLB) - Hands On | 5m |
9. [SAA/DVA] Elastic Load Balancer - Sticky Sessions | 6m |
10. [SAA/DVA] Elastic Load Balancer - Cross Zone Load Balancing | 5m |
11. [SAA/DVA] Elastic Load Balancer - SSL Certificates | 8m |
12. [SAA/DVA] Elastic Load Balancer - Connection Draining | 2m |
13. Elastic Load Balancer - Health Checks | 4m |
14. Elastic Load Balancer - Monitoring, Troubleshooting, Logging and Tracing | 5m |
15. Target Group Attributes | 5m |
16. ALB Rules - Deep Dive | 3m |
17. [SAA/DVA] Auto Scaling Groups (ASG) Overview | 8m |
18. [SAA/DVA] Auto Scaling Groups Hands On | 9m |
19. [SAA/DVA] Auto Scaling Groups - Scaling Policies | 5m |
20. [SAA/DVA] Auto Scaling Groups - Scaling Policies Hands On | 9m |
21. ASG for SysOps | 6m |
22. CloudWatch for ASG | 1m |
23. Auto Scaling Overview | 2m |
24. Auto Scaling Hands On | 2m |
25. Section Cleanup | 1m |
Lectures | Duration |
---|---|
1. Beanstalk Overview | 4m |
2. [SAA/DVA] Beanstalk Overview | 5m |
3. [SAA] Beanstalk Hands On | 5m |
Lectures | Duration |
---|---|
1. CloudFormation Intro | 1m |
2. [DVA] CloudFormation Overview | 7m |
3. [DVA] CloudFormation Create Stack Hands On | 6m |
4. [DVA] CloudFormation Update and Delete Stack | 8m |
5. [DVA] YAML Crash Course | 4m |
6. [DVA] CloudFormation Resources | 6m |
7. [DVA] CloudFormation Parameters | 5m |
8. [DVA] CloudFormation Mappings | 3m |
9. [DVA] CloudFormation Outputs | 3m |
10. [DVA] CloudFormation Conditions | 2m |
11. [DVA] CloudFormation Intrinsic Functions | 6m |
12. CloudFormation User Data | 5m |
13. CloudFormation cfn-init | 6m |
14. CloudFormation cfn-signal and wait conditions | 6m |
15. CloudFormation cfn-signal failures troubleshooting | 4m |
16. [DVA] CloudFormation Rollbacks | 6m |
17. CloudFormation Nested Stacks | 6m |
18. CloudFormation ChangeSets | 4m |
19. [DVA] CloudFormation Drift | 4m |
20. CloudFormation DeletionPolicy | 5m |
21. CloudFormation TerminationProtection | 1m |
22. ASG - CloudFormation CreationPolicy | 4m |
23. ASG - CloudFormation UpdatePolicy | 10m |
24. CloudFormation - DependsOn | 3m |
25. CloudFormation - Stack Policies | 6m |
26. Multi Region - CloudFormation StackSets (from DOP) | 11m |
27. Continue Rolling Back an Update | 9m |
Lectures | Duration |
---|---|
1. [CCP/SAA/DVA] EBS Overview | 5m |
2. [CCP/SAA/DVA] EBS Hands On | 5m |
3. [CCP/SAA/DVA] EC2 Instance Store | 3m |
4. [SAA/DVA] EBS Volume Types Deep Dive | 6m |
5. [SAA] EBS Multi Attach | 1m |
6. EBS Operation: Volume Resizing | 6m |
7. EBS Operation: Snapshots | 4m |
8. EBS Operation: Snapshots Hands On | 4m |
9. EBS Operation: Volume Migration | 1m |
10. [SAA] EBS Operation: Volume Encryption | 3m |
11. [SAA/DVA] EFS Overview | 5m |
12. [SAA/DVA] EFS Hands On | 11m |
13. [SAA/DVA] EFS vs EBS | 3m |
14. EFS Access Points | 3m |
15. EFS - Operations | 3m |
16. EFS - CloudWatch Metrics | 2m |
17. EFS - Section Cleanup | 1m |
Lectures | Duration |
---|---|
1. [SAA/DVA] S3 Buckets and Objects | 3m |
2. [SAA/DVA] S3 Buckets and Objects - Hands On | 6m |
3. [SAA/DVA] S3 Versioning | 1m |
4. [SAA/DVA] S3 Versioning - Hands On | 5m |
5. [SAA/DVA] S3 Encryption | 8m |
6. [SAA/DVA] S3 Encryption - Hands On | 6m |
7. [SAA/DVA] S3 Security & Bucket Policies | 5m |
8. [SAA/DVA] S3 Bucket Policies Hands On` | 8m |
9. [SAA/DVA] S3 Websites | 5m |
10. [SAA/DVA] S3 CORS | 5m |
11. [SAA/DVA] S3 CORS Hands On | 8m |
12. [SAA/DVA] S3 Consistency Model | 1m |
Lectures | Duration |
---|---|
1. [SAA/DVA] S3 MFA Delete | 2m |
2. [SAA/DVA] S3 MFA Delete Hands On | 6m |
3. [SAA/DVA] S3 Default Encryption | 3m |
4. [SAA/DVA] S3 Access Logs | 2m |
5. [SAA/DVA] S3 Access Logs - Hands On | 4m |
6. [SAA/DVA] S3 Replication (Cross Region and Same Region) | 2m |
7. [SAA/DVA] S3 Replication - Hands On | 6m |
8. [SAA/DVA] S3 Pre-signed URLs | 2m |
9. [SAA/DVA] S3 Pre-signed URLs - Hands On | 2m |
10. S3 Inventory | 6m |
11. [SAA/DVA] S3 Storage Classes + Glacier | 10m |
12. [SAA/DVA] S3 Storage Classes + Glacier - Hands On | 3m |
13. [SAA/DVA] S3 Lifecycle Rules | 5m |
14. [SAA/DVA] S3 Lifecycle Rules - Hands On | 3m |
15. [SAA] S3 Analytics | 1m |
16. [SAA/DVA] S3 Performance | 6m |
17. [SAA/DVA] S3 & Glacier Select | 2m |
18. [SAA/DVA] S3 Event Notifications | 2m |
19. [SAA/DVA] S3 Event Notifications - Hands On | 5m |
20. S3 Analytics | 3m |
21. S3 Glacier Overview | 5m |
22. S3 Glacier - Hands On | 2m |
23. Glacier Vault Lock - Hands On | 4m |
24. [SAA] Athena Overview | 2m |
25. [SAA] Athena Hands On | 8m |
26. S3 Access Points | 7m |
27. S3 VPC Endpoints | 2m |
28. S3 Bucket Policies Advanced | 3m |
29. S3 Batch Operations | 1m |
30. S3 Batch Operations Hands On | 12m |
31. S3 Multi Part Upload Deep Dive | 2m |
Lectures | Duration |
---|---|
1. [CCP/SAA] AWS Snow Family Overview | 11m |
2. [CCP/SAA] AWS Snow Family Hands On | 6m |
3. [SAA] Storage Gateway Overview | 7m |
4. [SAA] Storage Gateway Hands On | 1m |
5. Storage Gateway for SysOps | 3m |
6. [SAA] Amazon FSx - Overview | 5m |
7. [SAA] Amazon FSx - Hands On | 4m |
8. FSx for SysOps | 1m |
Lectures | Duration |
---|---|
1. [SAA/DVA] CloudFront Overview | 9m |
2. [SAA/DVA] CloudFront with S3 - Hands On | 10m |
3. CloudFront Reports, Logs and Troubleshooting | 6m |
4. CloudFront Caching - Deep Dive | 11m |
5. CloudFront with ALB Sticky Sessions | 2m |
Lectures | Duration |
---|---|
1. [SAA/DVA] RDS Overview | 5m |
2. [SAA/DVA] RDS Multi AZ vs Read Replicas | 7m |
3. [SAA/DVA] RDS Hands On | 10m |
4. RDS Multi AZ – Failover Conditions | 1m |
5. [SAA/DVA] RDS Encryption + Security | 7m |
6. RDS Proxy | 7m |
7. RDS Parameter Groups | 4m |
8. RDS Backups and Snapshots | 4m |
9. RDS Events and Logs | 5m |
10. RDS & CloudWatch | 4m |
11. RDS Performance Insights | 5m |
12. [SAA/DVA] Aurora Overview | 7m |
13. [SAA/DVA] Aurora Hands On | 9m |
14. Aurora Backups | 2m |
15. Aurora for SysOps | 2m |
16. [SAA/DVA] ElastiCache Overview | 4m |
17. [SAA/DVA] ElastiCache Hands On | 4m |
18. [DVA] ElastiCache Redis Cluster Modes | 3m |
19. ElastiCache Redis for SysOps | 4m |
20. ElastiCache Memcached for SysOps | 3m |
Lectures | Duration |
---|---|
1. CloudWatch Metrics | 3m |
2. CloudWatch Custom Metrics | 4m |
3. CloudWatch Dashboards | 4m |
4. CloudWatch Logs | 4m |
5. CloudWatch Logs Hands On | 5m |
6. CloudWatch Alarms | 3m |
7. CloudWatch Alarms Hands On | 5m |
8. CloudWatch Events | 5m |
9. [DVA] EventBridge Overview | 3m |
10. [DVA] EventBridge Hands On | 5m |
11. Service Quotas Overview | 2m |
12. Service Quotas Hands On | 3m |
13. [CCP/SAA/DVA] CloudTrail | 6m |
14. [CCP/SAA/DVA] CloudTrail - Hands On | 11m |
15. CloudTrail for SysOps | 3m |
16. [SAA] Config Overview | 5m |
17. [SAA] Config Hands On | 10m |
18. [SAA] CloudWatch vs CloudTrail vs Config | 2m |
Lectures | Duration |
---|---|
1. Section Intro | 1m |
2. AWS Status Health Dashboard | 1m |
3. AWS Personal Health Dashboard | 6m |
4. [SAA] Organizations Overview | 9m |
5. [CCP/SAA] Organizations Hands-On | 10m |
6. AWS Organizations for SysOps | 2m |
7. [CCP] AWS Control Tower Overview | 1m |
8. [CCP] AWS Control Tower Hands On | 6m |
9. AWS Service Catalog Overview | 4m |
10. AWS Service Catalog Hands-On | 7m |
11. AWS Billing Alarms | 3m |
12. [SAA] AWS Cost Explorer | 2m |
13. AWS Budgets | 6m |
14. AWS Cost Allocation Tags & Cost & Usage Reports | 6m |
15. [CCP] AWS Compute Optimizer Overview | 1m |
Lectures | Duration |
---|---|
1. [SAA] AWS DataSync | 3m |
2. [SAA] AWS Backup Overview | 2m |
3. [SAA] AWS Backup Hands On | 4m |
Lectures | Duration |
---|---|
1. [CCP/SAA] Shared Responsibility Model | 4m |
2. [CCP] DDoS, AWS Shield and AWS WAF | 5m |
3. [CCP] Penetration testing on AWS | 2m |
4. [SAA] Inspector Overview | 2m |
5. Inspector Hands On | 6m |
6. Logging in AWS | 3m |
7. [SAA] GuardDuty | 2m |
8. [CCP/SAA] Trusted Advisor | 5m |
9. [SAA/DVA] Encryption 101 | 5m |
10. [SAA/DVA] KMS Overview | 8m |
11. [SAA/DVA] KMS Hands On w/ CLI | 9m |
12. [SAA] KMS Key Rotation | 3m |
13. KMS For SysOps | 3m |
14. [SAA] CloudHSM Overview | 4m |
15. [CCP] AWS Artifact Overview | 2m |
16. [CCP] AWS Certificate Manager Overview (ACM) | 1m |
17. [DVA] AWS Certificate Manager (ACM) Hands On | 6m |
18. [SAA/DVA] Secrets Manager Overview | 1m |
19. [SAA/DVA] Secrets Manager Hands On | 6m |
20. [DVA] SSM Parameter Store vs Secrets Manager | 2m |
Lectures | Duration |
---|---|
1. [CCP/SAA/DVA] IAM Security Tools | 1m |
2. [CCP/SAA/DVA] IAM Security Tools Hands On | 2m |
3. IAM Access Analyzer | 4m |
4. Identity Federation with SAML & Cognito | 10m |
5. [SAA] STS & Cross Account Access | 4m |
6. [DVA] Cognito User Pools Overview | 3m |
7. [DVA] Cognito Identity Pools Overview | 7m |
8. [DVA] Cognito User Pools vs Cognito Identity Pools | 2m |
9. [SAA] AWS Single Sign On (SSO) - Overview | 4m |
10. [SAA] AWS Single Sign On (SSO) - Hands On | 2m |
Lectures | Duration |
---|---|
1. [SAA/DVA] What is a DNS? | 6m |
2. [SAA/DVA] Route 53 Overview | 6m |
3. [SAA/DVA] Route 53 - Registering a Domain | 3m |
4. [SAA/DVA] Route 53 - Creating our first records | 4m |
5. [SAA/DVA] Route 53 - EC2 Setup | 5m |
6. [SAA/DVA] Route 53 - TTL | 5m |
7. [SAA/DVA] CNAME vs Alias | 7m |
8. [SAA/DVA] Routing Policy - Simple | 4m |
9. [SAA/DVA] Routing Policy - Weighted | 5m |
10. [SAA/DVA] Routing Policy - Latency | 5m |
11. [SAA/DVA] Route 53 Health Checks | 5m |
12. [SAA/DVA] Route 53 Health Checks - Hands On | 5m |
13. [SAA/DVA] Routing Policy - Failover | 4m |
14. [SAA/DVA] Routing Policy - Geolocation | 4m |
15. [SAA/DVA] Routing Policy - Geoproximity | 3m |
16. [SAA/DVA] Routing Policy - Traffic Flow & Geoproximity Hands On | 8m |
17. [SAA/DVA] Routing Policy - Multi Value | 4m |
18. [SAA/DVA] 3rd Party Domains & Route 53 | 2m |
19. S3 Website with Route 53 | 5m |
20. [SAA/DVA] Route 53 - Section Cleanup | 1m |
Lectures | Duration |
---|---|
1. Section Introduction | 1m |
2. [SAA] CIDR, Private vs Public IP | 7m |
3. [SAA] Default VPC Overview | 5m |
4. [SAA] VPC Overview and Hands On | 4m |
5. [SAA] Subnet Overview and Hands On | 6m |
6. [SAA] Internet Gateways & Route Tables | 8m |
7. [SAA] NAT Instances | 12m |
8. [SAA] NAT Gateways | 8m |
9. [SAA] DNS Resolution Options & Route 53 Private Zones | 4m |
10. [SAA] NACL & Security Groups | 14m |
11. [SAA] VPC Peering | 8m |
12. [SAA] VPC Endpoints | 8m |
13. [SAA] VPC Flow Logs + Athena | 12m |
14. VPC Flow Logs Troubleshooting for NACL and SG | 1m |
15. [SAA] Bastion Hosts | 2m |
16. [SAA] Site to Site VPN, Virtual Private Gateway & Customer Gateway | 5m |
17. [SAA] Direct Connect & Direct Connect Gateway | 7m |
18. [SAA] Egress Only Internet Gateway | 3m |
19. [SAA] AWS PrivateLink - VPC Endpoint Services | 5m |
Lectures | Duration |
---|---|
1. Other Services Overview | 1m |
2. Amazon ES + Kibana | 3m |
3. [CCP] X-Ray | 2m |
ExamPrince does not provide real Microsoft exam questions. Similarly, ExamPrince does not supply real Amazon exam questions. The materials offered by ExamPrince lack real questions and answers of certification exams. The CFA Institute neither endorses nor assures the accuracy or quality of ExamPrince content. CFA® and Chartered Financial Analyst® are registered trademarks held by the CFA Institute.
© 2024 examprince.com - All Rights Reserved